Savings & Investment
|
Loans
|
| eStyle Checking |
| Product | Dividend Rate | APY * |
|---|
| $0 - $999.99 | N/A | N/A |
| $1,000-4,999.99 | 0.05% | 0.05% |
| $5,000 - $9,999.99 | 0.05% | 0.05% |
| $10,000 and up | 0.10% | 0.10% |
|
||
| Dividend Checking |
| Product | Dividend Rate | APY * |
|---|
| $0 - $999.99 | N/A | N/A |
| $1,000.00 - $4,999.99 | 0.05% | 0.05% |
| $5,000 - $9,999.99 | 0.05% | 0.05% |
| $10,000 and up | 0.10% | 0.10% |
|
||
| FlexTier Money Market Accounts |
| Balance | Dividend Rate | APY * |
|---|---|---|
| $0 to $1,999.99 | 0.00% | 0.00% |
| $2,000 to $9,999.99 | 0.05% | 0.05% |
| $10,000 to $24,999.99 | 0.10% | 0.10% |
| $25,000 to $49,999.99 | 0.15% | 0.15% |
| $50,000 to 74,999.99 | 0.20% | 0.20% |
| $75,000 and over | 0.25% | 0.25% |
|
||
| Select Money Market Accounts |
| Balance | Dividend Rate | APY * |
|---|---|---|
| $0 to $24,999.99 | 0.05% | 0.05% |
| $25,000 and over | 0.35% | 0.35% |
|
||
| Premier Money Market Accounts |
| Balance | Dividend Rate | APY * |
|---|---|---|
| $0 to $49,999.99 | 0.05% | 0.05% |
| $50,000 and over | 0.40% | 0.40% |
|
||
| Jumbo Money Market Accounts |
| Balance | Dividend Rate | APY * |
|---|---|---|
| $0 to $99,999.99 | 0.05% | 0.05% |
| $100,000 and over | 0.45% | 0.45% |
|
||
| Certificate Rates - With as little as $500 |
| Product | Dividend Rate | APY * |
|---|
| 3 mo certificate | 0.30% | 0.30% |
| 6 mo certificate | 0.40% | 0.40% |
| 12 mo certificate | 0.65% | 0.65% |
| 18 mo certificate | 0.75% | 0.75% |
| 24 mo certificate | 0.85% | 0.85% |
| 36 mo certificate | 0.95% | 0.95% |
| 48 mo certificate | 1.14% | 1.15% |
| 60 mo certificate | 1.24% | 1.25% |
|
||
| Jumbo Certificate Rates - Over $100,000 |
| Product | Dividend Rate | APY * |
|---|
| Jumbo 6 mo certificate | 0.40% | 0.40% |
| Jumbo 12 mo certificate | 0.65% | 0.65% |
| Jumbo 24 mo certificate | 0.85% | 0.85% |
| Jumbo 60 mo certificate | 1.24% | 1.25% |
|
||
| Step-Up Certificate Rates - Benefits you if rates go up |
| Product | Dividend Rate | APY * |
|---|
| 36 mo certificate | 0.95% | 0.95% |
| 48 mo certificate | 1.14% | 1.15% |
| 60 mo certificate | 1.24% | 1.25% |
Step-Up Certificate Terms & Conditions Disclosure |
||
| Rags Certificate Rates - Ages 12 and under |
| Product | Dividend Rate | APY * |
|---|
| Rags 12 mo certificate | 0.65% | 0.65% |
| Rags 24 mo certificate | 0.85% | 0.85% |
|
||
|
| HSA Checking |
| Product | Dividend Rate | APY * |
|---|
| HSA Checking | 0.25% | 0.25% |
|
||
| HSA Certificate Rates - With as little as $100 |
| Product | Dividend Rate | APY * |
|---|
| 3 mo certificate | 0.30% | 0.30% |
| 6 mo certificate | 0.40% | 0.40% |
| 12 mo certificate | 0.65% | 0.65% |
| 18 mo certificate | 0.75% | 0.75% |
| 24 mo certificate | 0.85% | 0.85% |
| 36 mo certificate | 0.95% | 0.95% |
| 48 mo certificate | 1.14% | 1.15% |
| 60 mo certificate | 1.24% | 1.25% |
|
||
| HSA Jumbo Certificate Rates - Over $100,000 |
| Product | Dividend Rate | APY * |
|---|
| Jumbo 6 mo certificate | 0.40% | 0.40% |
| Jumbo 12 mo certificate | 0.65% | 0.65% |
| Jumbo 24 mo certificate | 0.85% | 0.85% |
| Jumbo 60 mo certificate | 1.24% | 1.25% |
|
||
|
| IRA/ESA Savings Rates |
| Product | Dividend Rate | APY * |
|---|---|---|
| IRA Savings Account | 0.15% | 0.15% |
|
||
| IRA/ESA HSA Certificate Rates - With as little as $100 |
| Product | Dividend Rate | APY * |
|---|
| 3 mo certificate | 0.30% | 0.30% |
| 6 mo certificate | 0.40% | 0.40% |
| 12 mo certificate | 0.65% | 0.65% |
| 18 mo certificate | 0.75% | 0.75% |
| 24 mo certificate | 0.85% | 0.85% |
| 36 mo certificate | 0.95% | 0.95% |
| 48 mo certificate | 1.14% | 1.15% |
| 60 mo certificate | 1.24% | 1.25% |
|
||
| IRA/ESA HSA Jumbo Certificate Rates - Over $100,000 |
| Product | Dividend Rate | APY * |
|---|
| Jumbo 6 mo certificate | 0.40% | 0.40% |
| Jumbo 12 mo certificate | 0.65% | 0.65% |
| Jumbo 24 mo certificate | 0.85% | 0.85% |
| Jumbo 60 mo certificate | 1.24% | 1.25% |
|
||
| IRA/ESA HSA Step-Up Certificate Rates - Benefits you if rates go up |
| Product | Dividend Rate | APY * |
|---|
| 36 mo certificate | 0.95% | 0.95% |
| 48 mo certificate | 1.14% | 1.15% |
| 60 mo certificate | 1.24% | 1.25% |
Step-Up Certificate Terms & Conditions Disclosure |
||
|
| Savings Accounts |
| Product | Dividend Rate | APY * |
|---|
| Savings | 0.05% | 0.05% |
|
||
| Rags to Riches Club Savings Account |
| Product | Dividend Rate | APY * |
|---|---|---|
| Rags Savings | 0.05% | 0.05% |
|
||
| Rags Certificate Rates - Ages 12 and under |
| Product | Dividend Rate | APY * |
|---|
| Rags 12 mo certificate | 0.65% | 0.65% |
| Rags 24 mo certificate | 0.85% | 0.85% |
|
||