Savings & Investment
|
Loans
|
| Certificate Rates - With as little as $500 |
| Product | Dividend Rate | APY * |
|---|
| 3 mo certificate | 0.30% | 0.30% |
| 6 mo certificate | 0.40% | 0.40% |
| 12 mo certificate | 0.65% | 0.65% |
| 18 mo certificate | 0.75% | 0.75% |
| 24 mo certificate | 0.85% | 0.85% |
| 36 mo certificate | 0.95% | 0.95% |
| 48 mo certificate | 1.14% | 1.15% |
| 60 mo certificate | 1.24% | 1.25% |
|
||
| Jumbo Certificate Rates - Over $100,000 |
| Product | Dividend Rate | APY * |
|---|
| Jumbo 6 mo certificate | 0.40% | 0.40% |
| Jumbo 12 mo certificate | 0.65% | 0.65% |
| Jumbo 24 mo certificate | 0.85% | 0.85% |
| Jumbo 60 mo certificate | 1.24% | 1.25% |
|
||
| Step-Up Certificate Rates - Benefits you if rates go up |
| Product | Dividend Rate | APY * |
|---|
| 36 mo certificate | 0.95% | 0.95% |
| 48 mo certificate | 1.14% | 1.15% |
| 60 mo certificate | 1.24% | 1.25% |
Step-Up Certificate Terms & Conditions Disclosure |
||
| Rags Certificate Rates - Ages 12 and under |
| Product | Dividend Rate | APY * |
|---|
| Rags 12 mo certificate | 0.65% | 0.65% |
| Rags 24 mo certificate | 0.85% | 0.85% |
|
||
|