Banking Fees
Personal Banking Fees
ATM Fees | Amount |
---|---|
Withdrawal - Elevations ATM | Free |
Withdrawal - CO-OP ATM | 8 free per month, $1.50 each additional |
Withdrawal - All other ATMs* | 2 free per month, $1.50 each additional |
*Charges from the owner of the ATM will apply.
Checking Fees | Amount |
---|---|
Free Checking | Free |
Forever Buffs Checking | Free |
Dividend Checking | $10.00 monthly if balance less than $10,000 |
eStyle Checking Fees* | Amount |
---|---|
eStyle Checking | $5.00 monthly if balance less than $500 |
eStatements | Free |
Paper Statements | $3.00 per month |
*Product no longer offered.
Buff One Banking Fees | Amount |
---|---|
Monthly | Free |
eStatements | Free |
Paper Statements | $3.00 per month |
Loan Fees | Amount |
---|---|
Consumer Loan Late Payment | $15.00 |
Overdraft Protection Line of Credit | $30.00 a year** |
** Product no longer offered.
Money Market Account Fees | Amount |
---|---|
Money Market Account Withdrawals | 3 free per month, $25.00 each add'l |
Transaction Processing Fees | Amount |
---|---|
Returned Check NSF | $31.00 |
Electronic Funds Transfer (EFT) NSF | $31.00 |
Courtesy Pay | $31.00 |
Wire Transfer Fees | Amount |
---|---|
Incoming Wire | $10.00 |
Domestic Outgoing Wire | $20.00 |
Foreign Outgoing Wire | $45.00 |
Returned Item Fees | Amount |
---|---|
Returned Loan Payments | $25.00 |
Stop Payment Fees | Amount |
---|---|
Checks - In Branch | $31.00/item or series |
Checks - Online | $15.00/item or series |
Official Checks | $31.00/item |
EFT / ACH | $31.00/item |
Reoccurring Visa Payments | $31.00/item |
Bill Pay Checks | $31.00/item |
Safe Deposit Box Fee | Amount |
---|---|
3" x 5" x 21" | $30.00 per year |
5" x 5" x 21" | $38.00 per year |
3" x 10" x 21" | $45.00 per year |
5" x 10" x 21" | $65.00 per year |
10" x 10" x 21" | $115.00 per year |
Lost Key Charge | $25.00 |
Drilled Box Charge | $200.00 |
Other Fees | Amount |
---|---|
Garnishment / Levy | $50.00/item |
Inactive Account (after 12 months w/ no activity) | $10.00/month after notification |
Foreign Item Sent For Collection | $15.00 each item |
Hourly Documentation Research Fee | $30.00/hour |
Business Fee Schedule
View Elevations Credit Union's Business Fee Schedule (PDF)
Effective February 1, 2020
Federally Insured by NCUA
Business Banking Fees
Business Checking | Amount |
---|---|
Checking Fee | $10.00/month |
Transaction Fee (over 100 combined cash or check transactions per month) | $0.25/each |
Excess Cash Fee | $0.10 per $100 over* |
* Aggregated balance of $3,000 @ month end, or Aggregated balance of $6,000 w/ Deposit Bag @ month end.
Premium Business Checking | Amount |
---|---|
Checking Fee | $15.00/month** |
Transaction Fee (over 250 combined cash or check transactions per month) | $0.25 each |
Excess Cash Fee | $0.10 per $100 over*** |
ACH Origination Service Fee | $25.00/month |
ACH Items (over 25) | $0.08 each |
Remote Deposit Capture Service Fee | $35.00/month |
Remote Deposit Capture Item Fee | $0.20/each item |
** Monthly service fee waived if accumulative avg. share balance plus outstanding balance of loans is above $15,000.
*** Aggregated balance of $6,000 @ month end, or Aggregated balance of $12,000 w/ Deposit Bag @ month end.Transaction Processing Fees | Amount |
---|---|
Returned Check NSF | $31.00 |
Electronic Funds Transfer (EFT) NSF | $31.00 |
Courtesy Pay | $31.00 |
Overdraft Transfer Fee | $3.00 |
Wire Transfer Fees | Amount |
---|---|
Incoming Wire | $10.00 |
Domestic Outgoing Wire | $20.00 |
Foreign Outgoing Wire | $45.00 |
Online Domestic Wire | $15.00 |
Business Bill Pay | Amount |
---|---|
Monthly Fee | Free |
Bill Pay Item | Free |
Statements | Amount |
---|---|
eStatements | Free |
Paper Statements | $3.00/month |
Returned Item Fees | Amount |
---|---|
Returned Deposit Items | $31.00 |
Returned Loan Payments | $25.00 |
Deposit Bag Service | Amount |
---|---|
Monthly Service Fee | $30.00/month |
Cash/Coin Order Fee (Coin requests over $250 or Currency requests over $2,500) | 1% Order or $5.00 minimum |
Money Market Account Fees | Amount |
---|---|
Money Market Withdrawals | 3 free per month, $25.00 each additional |
Safe Deposit Box Fee | Amount |
---|---|
3" x 5" x 21" | $30.00 per year |
5" x 5" x 21" | $38.00 per year |
3" x 10" x 21" | $45.00 per year |
5" x 10" x 21" | $65.00 per year |
10" x 10" x 21" | $115.00 per year |
Lost Key Charge | $25.00 |
Drilled Box Charge | $200.00 |
ATM Fees | Amount |
---|---|
Withdrawal - Elevations ATM | Free |
Withdrawal - CO-OP ATM | 8 free per month, $1.50 each additional |
Withdrawal - All other ATMs | 2 free per month, $1.50 each additional |
Stop Payment Fees | Amount |
---|---|
Checks - In Branch | $31.00/item or series |
Checks - Online | $15.00/item or series |
Official Checks | $31.00/item |
EFT / ACH | $31.00/item |
Reoccurring Visa Payments | $31.00/item |
Bill Pay Checks | $31.00/item |
Other Fees | Amount |
---|---|
Garnishment / Levy | $50.00/item |
Inactive Account (after 12 months w/ no activity) | $10.00/month after notification |
Foreign Item Sent For Collection | $15.00 each item |
Hourly Documentation Research Fee | $30.00/hour |