Credit Card Rates
Credit Card Rates
Card | Intro APR starting at* | Regular APR starting at* | For every $1 spent, you get: |
---|---|---|---|
Go Buffs® Visa Signature Rewards | 0% for first 12 months (balance transfers) | 18.99% | 3% cash back at select CU Merchants, 2% cash back on gas, restaurants, phone or streaming services and 1% cash back on all other purchases. |
Visa Signature Cash Rewards | 0% for first 12 months (purchases) | 18.99% | 1.5% cash back |
Visa Signature Travel Rewards | 0% for first 12 months (purchases) | 18.99% | 3% points on travel purchases and 1.5 points on all other purchases |
Visa Rewards | 0% for 12 months (purchases & balance transfers) | 16.24% | 1 point on all purchases |
Visa | 0% for 12 months (purchases & balance transfers) | 12.49% | None |
* APR = Annual Percentage Rate
Rate shown as low as for qualified borrowers. Rate may change dependent on credit qualifications. Please speak with an Elevations representative for more information. All Credit Union loan programs, rates, terms and conditions are subject to change at any time without notice. Offers of credit are subject to membership requirements and credit approval.